Thursday, September 15th, 2011
10:00 a.m. - 1:10 p.m.
Training Center- First Floor
| Committee Roster |
Agenda Item |
Supporting Material (right-click to download) |
|
|---|---|---|
| I. | Call to Order/Introductions | |
| II. | Approval of May 12, 2011 Meeting Summary | |
| III. | AWCAC Chair Report | |
| IV. | Sligo Creek Storm Drain Outfall Monitoring Report |
|
| V. | Maryland Fertilizer Use Act of 2011 |
|
| VI. | MS4-Related Pollutant Load Accounting |
|
| VII. | USACE CAP 206 Stream Restoration, 510 Program and Sligo Creek EA Report |
|
| VIII. | Hickey Run Oil/Trash Separator and BARC Update |
|
| IX. | ICC Report | |
| X. | ARP Web Page and Tracking |
|
| XI. | Adjourn |
Location:
777 North Capitol Street, NE
Suite 300
Washington, DC 20002
Directions
