Agenda For:
Thursday, June 18 th, 2009
10:00 a.m. - 1:30 p.m.
Board Room - Third Floor
Thursday, June 18 th, 2009
10:00 a.m. - 1:30 p.m.
Board Room - Third Floor
Agenda Item |
Supporting Material (right-click to download) |
|
|---|---|---|
| 10:00 am | Call to Order/Introductions |
|
| 10:05 am | Approval of March 5, 2009 Meeting Minutes | |
| 10:10 am | AWCAC Chair Report | |
| 10:15 am | USACE Anacostia Watershed Restoration |
|
| 10:30 am | District of Columbia Anacostia Bag Bill Report | |
| 10:35 am | Montgomery County RainScapes Report | |
| 10:50 am | District of Columbia RiverSmart Report | |
| 11:05 am | PGDER Chillum Manor Road Green Street Project Update | |
| 11:20 am | SHA ICC Report | |
| 11:35 pm | Information Item-COG Recommended FY10 ARF Work Program and Budget | |
| 11:50 pm | District of Columbia Anacostia Trash Monitoring Update |
|
| 12:10 pm | Lunch |
|
| 12:40 pm | Maryland Anacostia Trash Monitoring Update | |
| 1:00 pm | Maryland Anacostia TMDL Trash Modeling Report | |
| 1:15 pm | Anacostia Monitoring Strategy | |
| 1:20 pm | MDE Lower Beaverdam Creek PCB Monitoring Update | |
| 1:25 pm | Fall 2009 Anacostia 'Eco-Summit' | |
| 1:30 pm | Adjourn |
