Next Meeting:
Thursday, May 12th, 2011
10:00 a.m. - 1:15 p.m.
Rooms 4 & 5- First Floor
Thursday, May 12th, 2011
10:00 a.m. - 1:15 p.m.
Rooms 4 & 5- First Floor
Agenda Item |
Supporting Material (right-click to download) |
|
|---|---|---|
| I. | Call to Order/Introductions | |
| II. | Approval of March 3, 2011 Meeting Summary | |
| III. | AWCAC Chair Report | |
| IV. | Anacostia Tributary Monitoring Update |
|
| V. | Earth Day 2011 Cleanup and New State of the Anacostia River Report Card |
|
| VI. | Lower Paint Branch Stream Bank Erosion Monitoring Update |
|
| VII. | USACE Anacostia 510 Restoration Program and Sligo Creek EA Report |
|
| VIII. | Watts Branch Stream Restoration Update |
|
| IX. | ICC Report | |
| X. | Draft COG FY12 ARF Work Program and Budget |
|
| XI. | Application of University of Vermont’s Tree Canopy Analysis Tool |
|
| XII. | Adjourn |
Location:
777 North Capitol Street, NE
Suite 300
Washington, DC 20002
Directions
